Other Heavy ion beam therapy facilities
Overseas Pervasive Situation
At the present time, there are twenty seven proton therapy facilities, and three heavy ion beam therapy facilities throughout the world. The seven facilities built in Japan positions it as a prominent nation among other nations in this field. Japan can be considered to be at the forefront of heavy ion beam therapy in the international arena in light of the number of patient treatments and treatment results.
| Startup Year |
Facility Name |
County | Type of Radiation |
Number of Patients |
Counted Date |
|---|---|---|---|---|---|
| 1969 | ITEP,Moscow | Russia | proton | 4,024 | (7-Dec) |
| 1975 | St.Petersburg | Russia | proton | 1,327 | (7-Dec) |
| 1984 | PSI,Villigen | Switzerland | proton | 5,076 | (8-Dec) |
| 1999 | Dubna | Russia | proton | 489 | (8-Dec) |
| 1989 | Uppsala | Sweden | proton | 929 | (8-Dec) |
| 1989 | Clatterbridge | UK | proton | 1,803 | (8-Dec) |
| 1990 | Loma Linda,CA | USA | proton | 13,500 | (8-Dec) |
| 1991 | Nice | France | proton | 3,690 | (8-Dec) |
| 1991 | Orsay | France | proton | 4,497 | (8-Dec) |
| 1993 | iThemba Labs | South Africa | proton | 503 | (8-Dec) |
| 2004 | MPRI(2),IN | USA | proton | 632 | (8-Dec) |
| 1994 | UCSF,CA | USA | proton | 1,113 | (8-Dec) |
| 1994 | Research Center Hospital for Charged Particle Therapy, National Institute of Radiological Sciences (Chiba-city, Chiba Pref.) | Japan | Carbon | 4,504 | (9-Feb) |
| 1995 | TRIUMF | Canada | proton | 137 | (8-Dec) |
| 1996 | PSI,Villigen | Switzerland | proton | 426 | (8-Dec) |
| 1997 | G.S.I.Darmstadt | Germany | Carbon | 384 | (7-Dec) |
| 1998 | HZB(HMI),Berlin | Germany | proton | 1,227 | (8-Dec) |
| 1998 | National Cancer Center, Hospital East (Kashiwa-city, Chiba Pref.) |
Japan | proton | 607 | (8-Dec) |
| 2001 | National Cancer Center, Hospital East (Kashiwa-city, Chiba Pref.) | Japan | proton | 2,033 | (8-Dec) |
| 2002 | National Cancer Center, Hospital East (Kashiwa-city, Chiba Pref.) | Japan | proton | 454 | (8-Dec) |
| 2001 | Proton Medical Research Center University of Tsukuba (Tsukuba-city, Ibaraki Pref.) | Japan | proton | 1,367 | (8-Dec) |
| 2001 | NPTC,MGH Boston,MA | USA | proton | 3,515 | (8-Oct) |
| 2002 | INFN-LNS,Catania | Italy | proton | 174 | (9-Mar) |
| 2003 | Shizuoka Cancer Center (Nagaizumi-town, Shizuoka Pref.) | Japan | proton | 692 | (8-Dec) |
| 2002 | Wakasawan Energy Research Center (Tsuruga-city, Fukui Pref.) | Japan | proton | 56 | (8-Dec) |
| 2004 | WPTC,Zibo | China | proton | 767 | (8-Dec) |
| 2006 | MD Anderson C.C.,TX | USA | proton | 1,000 | (8-Dec) |
| 2006 | FPTI,Jacksonville,FL | USA | proton | 988 | (8-Dec) |
| 2007 | NCC,Iisan | Korea | proton | 330 | (8-Dec) |
| 2008 | Southern TOHOKU Proton Therapy Center (Kouriyama-city, Fukushi Pref.) | Japan | proton | ‐ | (8-Dec) |
| 2009 | RPTC,Munich | Germany | proton | ‐ | (9-Mar) |
Domestic Pervasive Situation
As of January 2010, Japan has established six proton radiation therapy facilities and two heavy ion beam therapy facilities. Gunma University is scheduled to establish the third heavy ion beam therapy facility in Japan in March 2010.

